Bluetooth LE Multi-Remote jenswilly
IR multi-remote controlled by Bluetooth Low Energy
atomslagstyrken.dk/arduinoDescription
An IR multi-remote controlled by an iOS app over Bluetooth LE.
Overview:

Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| C1 | 22 pF | CAPACITOR, European symbol |
| C2 | 22 pF | CAPACITOR, European symbol |
| C3 | 100 nF | CAPACITOR, European symbol |
| C4 | 100 nF | CAPACITOR, European symbol |
| C6 | 10 µF | POLARIZED CAPACITOR, American symbol |
| C7 | 1 µF | CAPACITOR, European symbol |
| C8 | 1 µF | CAPACITOR, European symbol |
| C9 | 1 µF | CAPACITOR, European symbol |
| CON1 | RASM712BK | RASM712BK SMT mount 2.5 mm power plug |
| CON2 | 1.27MM_ICSP_HEADER | |
| CON3 | BLE112_PROG_HEADER | BLE112 Programming header |
| IC1 | ATmega328P-AU | |
| IC2 | LD1117 | |
| IC3 | 24LC512 I/N | Serial EEPROM |
| JP1 | STAND-OFF | #4 Stand Off |
| JP2 | STAND-OFF | #4 Stand Off |
| JP3 | STAND-OFF | #4 Stand Off |
| LED3 | KINGBRIGHT_APBD3224ESGC-F01 | Kingbright APBD3224ESGC-F01 bi-color SMD LED |
| LN1 | IR333-A | LEDs |
| LN2 | IR333-A | LEDs |
| LW1 | IR333/H0/L10 | LEDs |
| LW2 | IR333/H0/L10 | LEDs |
| Q1 | IRLML2502 | IRLML2502PbF |
| Q2 | IRLML2502 | IRLML2502PbF |
| R1 | 20 | RESISTOR, European symbol |
| R2 | 20 | RESISTOR, European symbol |
| R3 | 60.4 | RESISTOR, European symbol |
| R4 | 60.4 | RESISTOR, European symbol |
| R5 | 20 | RESISTOR, European symbol |
| R6 | 20 | RESISTOR, European symbol |
| U1 | BLE112-A | Bluetooth Low Energy single-mode module - Bluetooth 4.0, chip antenna |
| X1 | SMDCRYSTAL | SMD Crystal |
[JSON]
This project is © Jens Willy Johannsen, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.