Description
Inline USB A current monitor with 7-segment LED display, displaying current in amps and alternately charge in ampere-hours...
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| C1 | 1nF | CAPACITOR, European symbol |
| C2 | 100nF | CAPACITOR, European symbol |
| C3 | 10uF | CAPACITOR, European symbol |
| C4 | 100nF | CAPACITOR, European symbol |
| C5 | 100nF | CAPACITOR, European symbol |
| C6 | 18pF | CAPACITOR, European symbol |
| C7 | 18pF | CAPACITOR, European symbol |
| IC1 | MEGA8-AI | MICROCONTROLLER |
| IC2 | MCP601OT | Single Op Amp 2.7V to 6.0V Single Supply CMOS |
| Q1 | 8MHz | CRYSTAL |
| R1 | 100R | RESISTOR, European symbol |
| R2 | 0.05R | RESISTOR, European symbol |
| R3 | 10k | RESISTOR, European symbol |
| R4 | 100R | RESISTOR, European symbol |
| R5 | 10k | RESISTOR, European symbol |
| RN1 | CTS742C083 | Chip Resistor Array 4 Single Resistor |
| RN2 | CTS742C083 | Chip Resistor Array 4 Single Resistor |
| U$1 | 7MM-7SEG | HDSM-281C 7mm SM 7segment |
| U$2 | 7MM-7SEG | HDSM-281C 7mm SM 7segment |
| U$3 | USB-A-RECPT | |
| U$4 | 7MM-7SEG | HDSM-281C 7mm SM 7segment |
| U$5 | USB-PLUG |
[JSON]
This project is © Mark Tillotson, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.