Google ADK solderpad
Android Accessory Development Kit
developer.android.com/guide/topics/usb/adk.htmlDescription
The original Google Android Open Accessory Development Kit.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| 5V_1 | TPTP16R | |
| ADCH | PIN HEADER | |
| ADCL | PIN HEADER | |
| C1 | 0.47uF | CAPACITOR, American symbol |
| C2 | 22uF | POLARIZED CAPACITOR, American symbol |
| C3 | 4.7uF | CAPACITOR, American symbol |
| C4 | 220nF | CAPACITOR, American symbol |
| C5 | 470pF | CAPACITOR, American symbol |
| C6 | 22uF | CAPACITOR, American symbol |
| C7 | 10nF | CAPACITOR, American symbol |
| C8 | 100nF | CAPACITOR, European symbol |
| C9 | 100nF | CAPACITOR, American symbol |
| C10 | 100pF | CAPACITOR, European symbol |
| C11 | 100nF | CAPACITOR, European symbol |
| C12 | 4.7pF | CAPACITOR, American symbol |
| C13 | 4.7pF | CAPACITOR, American symbol |
| C14 | 100nF | CAPACITOR, European symbol |
| C15 | 100nF | CAPACITOR, European symbol |
| C16 | 100nF | CAPACITOR, European symbol |
| C17 | 100nF | CAPACITOR, European symbol |
| C18 | 1uF | CAPACITOR, American symbol |
| C19 | 100nF | CAPACITOR, European symbol |
| C20 | 100nF | CAPACITOR, European symbol |
| C21 | 100nF | CAPACITOR, European symbol |
| C22 | 100nF | CAPACITOR, European symbol |
| C23 | 100nF | CAPACITOR, European symbol |
| C24 | 10nF | CAPACITOR, American symbol |
| C25 | 100nF | CAPACITOR, American symbol |
| C26 | 100nF | CAPACITOR, American symbol |
| C27 | 13pF | CAPACITOR, American symbol |
| C28 | 13pF | CAPACITOR, American symbol |
| C29 | 100nF | CAPACITOR, American symbol |
| C30 | 100nF | CAPACITOR, American symbol |
| C31 | 100nF | CAPACITOR, American symbol |
| C32 | 100nF | CAPACITOR, American symbol |
| C33 | 100nF | CAPACITOR, American symbol |
| C34 | 1uF | CAPACITOR, American symbol |
| C35 | 1uF | CAPACITOR, American symbol |
| COMMUNICATION | PIN HEADER | |
| COMPUTER | MOLEX-47346-0001 | MICRO USB B, BOTTOM MOUNT |
| D1 | SK310B | DIODE |
| D2 | DFLS240L | Schottky Diode 2A 0.5V |
| D3 | MMBD7000 | DIODE |
| D4 | MMBD7000 | DIODE |
| D5 | MMBD7000 | DIODE |
| DC_IN | PJ-202A | CUI Stack 2.1mm DC Power Jack |
| F1 | MF-PSMF050X | RESISTOR, American symbol |
| F2 | MF-PSMF050X | RESISTOR, American symbol |
| FB1 | 120R | RESISTOR, American symbol |
| FB2 | 120R | RESISTOR, American symbol |
| GND_1 | TPTP16R | |
| JP1 | PIN HEADER | |
| JP2 | PIN HEADER | |
| JP3 | PIN HEADER | |
| JP4 | PIN HEADER | |
| L | YELLOW | LED |
| L1 | 6.8uH | High Power Density, High Efficiency, Shielded Inductors |
| MISO1 | TPTP16SQ | |
| MOSI1 | TPTP16R | |
| ON | GREEN | LED |
| PHONE | BERG | |
| POWER | PIN HEADER | |
| PWMH | PIN HEADER | |
| PWML | PIN HEADER | |
| R1 | 16K2 | RESISTOR, American symbol |
| R2 | 16K2 | RESISTOR, American symbol |
| R3 | 16K2 | RESISTOR, American symbol |
| R4 | 536K | RESISTOR, American symbol |
| R5 | 1K0 | RESISTOR, American symbol |
| R6 | 1K0 | RESISTOR, American symbol |
| R7 | 100K | RESISTOR, American symbol |
| R8 | 40K2 | RESISTOR, American symbol |
| R9 | 1K0 | RESISTOR, American symbol |
| R10 | 11K | RESISTOR, American symbol |
| R11 | 11K | RESISTOR, American symbol |
| R12 | 1K0 | RESISTOR, American symbol |
| R13 | NOLOAD | RESISTOR, American symbol |
| R14 | 100R | RESISTOR, American symbol |
| R15 | 33R | RESISTOR, European symbol |
| R16 | 1K0 | RESISTOR, American symbol |
| R17 | 1K0 | RESISTOR, American symbol |
| R18 | 1K0 | RESISTOR, American symbol |
| R19 | 11K | RESISTOR, American symbol |
| R20 | 5K9 | RESISTOR, American symbol |
| R21 | 4K7 | RESISTOR, American symbol |
| R22 | 33R | Three terminal jumper made from two 0402, 0603, 0805, etc. |
| R23 | 33R | RESISTOR, American symbol |
| R24 | 33R | RESISTOR, American symbol |
| R25 | 4K7 | RESISTOR, American symbol |
| R26 | 4K7 | RESISTOR, American symbol |
| R27 | 33R | Three terminal jumper made from two 0402, 0603, 0805, etc. |
| R28 | 33R | Three terminal jumper made from two 0402, 0603, 0805, etc. |
| R29 | 11K | RESISTOR, American symbol |
| R30 | 4K7 | RESISTOR, American symbol |
| RESET | B3S-1000 | Omron Surface Mount Switch, 160g operating force, 4.3mm actuator height, sealed for immersion cleaning |
| RST1 | TPTP16R | |
| RX | YELLOW | LED |
| SCK1 | TPTP16R | |
| T1 | FDN340P | MOS FET |
| TX | YELLOW | LED |
| U1 | LT3480EDD | |
| U2 | FT232R | |
| U3 | ATMEGA1280-16AU | MICROCONTROLLER |
| U4 | 74LVC1G17 | Single Schmitt-Trigger Buffer, 1.65-5.5V |
| U5 | LP2985-33DBVR | ULTRALOW-POWER 50-mA LOW-DROPOUT LINEAR REGULATORS |
| U6 | TXB0104PWR | 4-bit Bidirectional Voltage-Level Translator |
| U7A | MAX3421EEHJ | MAX3421 SPI to USB Interface Chip |
| U7B | MAX3421 SPI to USB Interface Chip | |
| U8 | TXB0104PWR | 4-bit Bidirectional Voltage-Level Translator |
| X1 | 16MHz | Crystal, 5.0x3.2mm |
| X2 | 12MHz | Crystal, 5.0x3.2mm |
| XIOH | PIN HEADER | |
| XIOL | PIN HEADER | |
| Z1 | PGB1010604 | VARISTOR |
| Z2 | PGB1010604 | VARISTOR |
[JSON]
This project is © 2011 The Android Open Source Project, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.