Description
This board has room for 8 MMBT4403 PNP Transistors along with 8 base resistors. Great for beefing up the drive capabilities of your latest microcontroller project when you need to source more than 20mA.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| JP1 | M10LOCK | Header 10 |
| JP2 | M10LOCK | Header 10 |
| R1 | RESISTOR, American symbol | |
| R2 | RESISTOR, American symbol | |
| R3 | RESISTOR, American symbol | |
| R4 | RESISTOR, American symbol | |
| R5 | RESISTOR, American symbol | |
| R6 | RESISTOR, American symbol | |
| R7 | RESISTOR, American symbol | |
| R8 | RESISTOR, American symbol | |
| T1 | PNP Transistror | |
| T2 | PNP Transistror | |
| T3 | PNP Transistror | |
| T4 | PNP Transistror | |
| T5 | PNP Transistror | |
| T6 | PNP Transistror | |
| T7 | PNP Transistror | |
| T8 | PNP Transistror |
[JSON]
This project is © Jayson Tautic - TAUTIC ELECTRONICS LLC, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.